Rates and Availability | Villa Kailasha - Tabanan 9 bedroom luxury villa, Bali
Villa Kailasha - pool view from bedroom

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal cook, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 25 Dec 2024.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
27 Oct to 13 Dec 1,5951,4352
14 Dec to 25 Dec 2,3222,2074
26 Dec to 05 Jan 20252,8192,6785
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,5951,4352
25 Jan to 07 Feb 1,8831,6952
08 Feb to 28 Mar 1,5951,4352
29 Mar to 11 Apr 1,8831,6952
12 Apr to 22 Apr 2,3222,2074
23 Apr to 26 Apr 1,8831,6952
27 Apr to 30 Apr 1,5951,4352
01 May to 03 May 1,8831,6952
04 May to 28 May 1,5951,4352
29 May to 01 Jun 1,8831,6952
02 Jun to 20 Jun 1,5951,4352
21 Jun to 04 Jul 1,8831,6952
05 Jul to 30 Aug 2,3222,2074
31 Aug to 25 Oct 1,8831,6952
26 Oct to 12 Dec 1,5951,4352
13 Dec to 25 Dec 2,3222,2074
26 Dec to 05 Jan 20262,8192,6785
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
27 Oct to 13 Dec 1,4331,2892
14 Dec to 25 Dec 2,0801,9764
26 Dec to 05 Jan 20252,8192,6785
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,4331,2892
25 Jan to 07 Feb 1,6641,4972
08 Feb to 28 Mar 1,4331,2892
29 Mar to 11 Apr 1,6641,4972
12 Apr to 22 Apr 2,0801,9764
23 Apr to 26 Apr 1,6641,4972
27 Apr to 30 Apr 1,4331,2892
01 May to 03 May 1,6641,4972
04 May to 28 May 1,4331,2892
29 May to 01 Jun 1,6641,4972
02 Jun to 20 Jun 1,4331,2892
21 Jun to 04 Jul 1,6641,4972
05 Jul to 30 Aug 2,0801,9764
31 Aug to 25 Oct 1,6641,4972
26 Oct to 12 Dec 1,4331,2892
13 Dec to 25 Dec 2,0801,9764
26 Dec to 05 Jan 20262,8192,6785
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
27 Oct to 13 Dec 1,3751,2382
14 Dec to 25 Dec 1,9301,8334
26 Dec to 05 Jan 20252,8192,6785
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,3751,2382
25 Jan to 07 Feb 1,5141,3622
08 Feb to 28 Mar 1,3751,2382
29 Mar to 11 Apr 1,5141,3622
12 Apr to 22 Apr 1,9301,8334
23 Apr to 26 Apr 1,5141,3622
27 Apr to 30 Apr 1,3751,2382
01 May to 03 May 1,5141,3622
04 May to 28 May 1,3751,2382
29 May to 01 Jun 1,5141,3622
02 Jun to 20 Jun 1,3751,2382
21 Jun to 04 Jul 1,5141,3622
05 Jul to 30 Aug 1,9301,8334
31 Aug to 25 Oct 1,5141,3622
26 Oct to 12 Dec 1,3751,2382
13 Dec to 25 Dec 1,9301,8334
26 Dec to 05 Jan 20262,8192,6785
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
27 Oct to 13 Dec 1,2251,1022
14 Dec to 25 Dec 1,7681,6804
26 Dec to 05 Jan 20252,8192,6785
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,2251,1022
25 Jan to 07 Feb 1,3751,2382
08 Feb to 28 Mar 1,2251,1022
29 Mar to 11 Apr 1,3751,2382
12 Apr to 22 Apr 1,7681,6804
23 Apr to 26 Apr 1,3751,2382
27 Apr to 30 Apr 1,2251,1022
01 May to 03 May 1,3751,2382
04 May to 28 May 1,2251,1022
29 May to 01 Jun 1,3751,2382
02 Jun to 20 Jun 1,2251,1022
21 Jun to 04 Jul 1,3751,2382
05 Jul to 30 Aug 1,7681,6804
31 Aug to 25 Oct 1,3751,2382
26 Oct to 12 Dec 1,2251,1022
13 Dec to 25 Dec 1,7681,6804
26 Dec to 05 Jan 20262,8192,6785
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
27 Oct to 13 Dec 1,1561,0402
14 Dec to 25 Dec 1,6181,5374
26 Dec to 05 Jan 20252,8192,6785
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,1561,0402
25 Jan to 07 Feb 1,2251,1022
08 Feb to 28 Mar 1,1561,0402
29 Mar to 11 Apr 1,2251,1022
12 Apr to 22 Apr 1,6181,5374
23 Apr to 26 Apr 1,2251,1022
27 Apr to 30 Apr 1,1561,0402
01 May to 03 May 1,2251,1022
04 May to 28 May 1,1561,0402
29 May to 01 Jun 1,2251,1022
02 Jun to 20 Jun 1,1561,0402
21 Jun to 04 Jul 1,2251,1022
05 Jul to 30 Aug 1,6181,5374
31 Aug to 25 Oct 1,2251,1022
26 Oct to 12 Dec 1,1561,0402
13 Dec to 25 Dec 1,6181,5374
26 Dec to 05 Jan 20262,8192,6785
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
27 Oct to 13 Dec 1,0069052
14 Dec to 25 Dec 1,4681,3954
26 Dec to 05 Jan 20252,8192,6785
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,0069052
25 Jan to 07 Feb 1,0759672
08 Feb to 28 Mar 1,0069052
29 Mar to 11 Apr 1,0759672
12 Apr to 22 Apr 1,4681,3954
23 Apr to 26 Apr 1,0759672
27 Apr to 30 Apr 1,0069052
01 May to 03 May 1,0759672
04 May to 28 May 1,0069052
29 May to 01 Jun 1,0759672
02 Jun to 20 Jun 1,0069052
21 Jun to 04 Jul 1,0759672
05 Jul to 30 Aug 1,4681,3954
31 Aug to 25 Oct 1,0759672
26 Oct to 12 Dec 1,0069052
13 Dec to 25 Dec 1,4681,3954
26 Dec to 05 Jan 20262,8192,6785
* All inclusive rates
Back to top