Villa Kailasha - pool view from bedroom

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal cook, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 10 Apr 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
08 Feb to 28 Mar 1,5951,4352
29 Mar to 11 Apr 1,8831,6952
12 Apr to 22 Apr 2,3222,2074
23 Apr to 26 Apr 1,8831,6952
27 Apr to 30 Apr 1,5951,4352
01 May to 03 May 1,8831,6952
04 May to 28 May 1,5951,4352
29 May to 01 Jun 1,8831,6952
02 Jun to 20 Jun 1,5951,4352
21 Jun to 04 Jul 1,8831,6952
05 Jul to 30 Aug 2,3222,2074
31 Aug to 25 Oct 1,8831,6952
26 Oct to 12 Dec 1,5951,4352
13 Dec to 25 Dec 2,3222,2074
26 Dec to 05 Jan 20262,8192,6785
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,5951,4352
08 Feb to 19 Feb 1,8831,6952
20 Feb to 14 Mar 1,5951,4352
15 Mar to 05 Apr 2,3222,2074
06 Apr to 22 Apr 1,8831,6952
23 Apr to 26 Apr 1,5951,4352
27 Apr to 30 Apr 1,5951,4352
01 May to 09 May 1,5951,4352
10 May to 16 May 1,8831,6952
17 May to 30 May 1,5951,4352
31 May to 19 Jun 1,5951,4352
20 Jun to 30 Jun 1,5951,4352
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
08 Feb to 28 Mar 1,4331,2892
29 Mar to 11 Apr 1,6641,4972
12 Apr to 22 Apr 2,0801,9764
23 Apr to 26 Apr 1,6641,4972
27 Apr to 30 Apr 1,4331,2892
01 May to 03 May 1,6641,4972
04 May to 28 May 1,4331,2892
29 May to 01 Jun 1,6641,4972
02 Jun to 20 Jun 1,4331,2892
21 Jun to 04 Jul 1,6641,4972
05 Jul to 30 Aug 2,0801,9764
31 Aug to 25 Oct 1,6641,4972
26 Oct to 12 Dec 1,4331,2892
13 Dec to 25 Dec 2,0801,9764
26 Dec to 05 Jan 20262,8192,6785
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,4331,2892
08 Feb to 19 Feb 1,6641,4972
20 Feb to 14 Mar 1,4331,2892
15 Mar to 05 Apr 2,0801,9764
06 Apr to 22 Apr 1,6641,4972
23 Apr to 26 Apr 1,4331,2892
27 Apr to 30 Apr 1,4331,2892
01 May to 09 May 1,4331,2892
10 May to 16 May 1,6641,4972
17 May to 30 May 1,4331,2892
31 May to 19 Jun 1,4331,2892
20 Jun to 30 Jun 1,4331,2892
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
08 Feb to 28 Mar 1,3751,2382
29 Mar to 11 Apr 1,5141,3622
12 Apr to 22 Apr 1,9301,8334
23 Apr to 26 Apr 1,5141,3622
27 Apr to 30 Apr 1,3751,2382
01 May to 03 May 1,5141,3622
04 May to 28 May 1,3751,2382
29 May to 01 Jun 1,5141,3622
02 Jun to 20 Jun 1,3751,2382
21 Jun to 04 Jul 1,5141,3622
05 Jul to 30 Aug 1,9301,8334
31 Aug to 25 Oct 1,5141,3622
26 Oct to 12 Dec 1,3751,2382
13 Dec to 25 Dec 1,9301,8334
26 Dec to 05 Jan 20262,8192,6785
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,3751,2382
08 Feb to 19 Feb 1,5141,3622
20 Feb to 14 Mar 1,3751,2382
15 Mar to 05 Apr 1,9301,8334
06 Apr to 22 Apr 1,5141,3622
23 Apr to 26 Apr 1,3751,2382
27 Apr to 30 Apr 1,3751,2382
01 May to 09 May 1,3751,2382
10 May to 16 May 1,5141,3622
17 May to 30 May 1,3751,2382
31 May to 19 Jun 1,3751,2382
20 Jun to 30 Jun 1,3751,2382
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
08 Feb to 28 Mar 1,2251,1022
29 Mar to 11 Apr 1,3751,2382
12 Apr to 22 Apr 1,7681,6804
23 Apr to 26 Apr 1,3751,2382
27 Apr to 30 Apr 1,2251,1022
01 May to 03 May 1,3751,2382
04 May to 28 May 1,2251,1022
29 May to 01 Jun 1,3751,2382
02 Jun to 20 Jun 1,2251,1022
21 Jun to 04 Jul 1,3751,2382
05 Jul to 30 Aug 1,7681,6804
31 Aug to 25 Oct 1,3751,2382
26 Oct to 12 Dec 1,2251,1022
13 Dec to 25 Dec 1,7681,6804
26 Dec to 05 Jan 20262,8192,6785
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,2251,1022
08 Feb to 19 Feb 1,3751,2382
20 Feb to 14 Mar 1,2251,1022
15 Mar to 05 Apr 1,7681,6804
06 Apr to 22 Apr 1,3751,2382
23 Apr to 26 Apr 1,2251,1022
27 Apr to 30 Apr 1,2251,1022
01 May to 09 May 1,2251,1022
10 May to 16 May 1,3751,2382
17 May to 30 May 1,2251,1022
31 May to 19 Jun 1,2251,1022
20 Jun to 30 Jun 1,2251,1022
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
08 Feb to 28 Mar 1,1561,0402
29 Mar to 11 Apr 1,2251,1022
12 Apr to 22 Apr 1,6181,5374
23 Apr to 26 Apr 1,2251,1022
27 Apr to 30 Apr 1,1561,0402
01 May to 03 May 1,2251,1022
04 May to 28 May 1,1561,0402
29 May to 01 Jun 1,2251,1022
02 Jun to 20 Jun 1,1561,0402
21 Jun to 04 Jul 1,2251,1022
05 Jul to 30 Aug 1,6181,5374
31 Aug to 25 Oct 1,2251,1022
26 Oct to 12 Dec 1,1561,0402
13 Dec to 25 Dec 1,6181,5374
26 Dec to 05 Jan 20262,8192,6785
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,1561,0402
08 Feb to 19 Feb 1,2251,1022
20 Feb to 14 Mar 1,1561,0402
15 Mar to 05 Apr 1,6181,5374
06 Apr to 22 Apr 1,2251,1022
23 Apr to 26 Apr 1,1561,0402
27 Apr to 30 Apr 1,1561,0402
01 May to 09 May 1,1561,0402
10 May to 16 May 1,2251,1022
17 May to 30 May 1,1561,0402
31 May to 19 Jun 1,1561,0402
20 Jun to 30 Jun 1,1561,0402
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
08 Feb to 28 Mar 1,0069052
29 Mar to 11 Apr 1,0759672
12 Apr to 22 Apr 1,4681,3954
23 Apr to 26 Apr 1,0759672
27 Apr to 30 Apr 1,0069052
01 May to 03 May 1,0759672
04 May to 28 May 1,0069052
29 May to 01 Jun 1,0759672
02 Jun to 20 Jun 1,0069052
21 Jun to 04 Jul 1,0759672
05 Jul to 30 Aug 1,4681,3954
31 Aug to 25 Oct 1,0759672
26 Oct to 12 Dec 1,0069052
13 Dec to 25 Dec 1,4681,3954
26 Dec to 05 Jan 20262,8192,6785
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,0069052
08 Feb to 19 Feb 1,0759672
20 Feb to 14 Mar 1,0069052
15 Mar to 05 Apr 1,4681,3954
06 Apr to 22 Apr 1,0759672
23 Apr to 26 Apr 1,0069052
27 Apr to 30 Apr 1,0069052
01 May to 09 May 1,0069052
10 May to 16 May 1,0759672
17 May to 30 May 1,0069052
31 May to 19 Jun 1,0069052
20 Jun to 30 Jun 1,0069052
* All inclusive rates
Back to top