Villa Kailasha - pool view from bedroom

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal cook, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 30 Jul 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
21 Jun to 04 Jul 1,8831,6952
05 Jul to 30 Aug 2,3222,2074
31 Aug to 25 Oct 1,8831,6952
26 Oct to 12 Dec 1,5951,4352
13 Dec to 25 Dec 2,3222,2074
26 Dec to 05 Jan 20262,8192,6785
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,5951,4352
08 Feb to 19 Feb 1,5951,4352
20 Feb to 14 Mar 1,5951,4352
15 Mar to 05 Apr 2,3222,2074
06 Apr to 22 Apr 1,5951,4352
23 Apr to 03 Jul 1,5951,4352
04 Jul to 28 Aug 2,3222,2074
29 Aug to 25 Oct 1,5951,4352
26 Oct to 12 Dec 1,5951,4352
13 Dec to 25 Dec 2,3222,2074
26 Dec to 05 Jan 20272,8192,6785
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
21 Jun to 04 Jul 1,6641,4972
05 Jul to 30 Aug 2,0801,9764
31 Aug to 25 Oct 1,6641,4972
26 Oct to 12 Dec 1,4331,2892
13 Dec to 25 Dec 2,0801,9764
26 Dec to 05 Jan 20262,8192,6785
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,4331,2892
08 Feb to 19 Feb 1,4331,2892
20 Feb to 14 Mar 1,4331,2892
15 Mar to 05 Apr 2,0801,9764
06 Apr to 22 Apr 1,4331,2892
23 Apr to 03 Jul 1,4331,2892
04 Jul to 28 Aug 2,0801,9764
29 Aug to 25 Oct 1,4331,2892
26 Oct to 12 Dec 1,4331,2892
13 Dec to 25 Dec 2,0801,9764
26 Dec to 05 Jan 20272,8192,6785
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
21 Jun to 04 Jul 1,5141,3622
05 Jul to 30 Aug 1,9301,8334
31 Aug to 25 Oct 1,5141,3622
26 Oct to 12 Dec 1,3751,2382
13 Dec to 25 Dec 1,9301,8334
26 Dec to 05 Jan 20262,8192,6785
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,3751,2382
08 Feb to 19 Feb 1,3751,2382
20 Feb to 14 Mar 1,3751,2382
15 Mar to 05 Apr 1,9301,8334
06 Apr to 22 Apr 1,3751,2382
23 Apr to 03 Jul 1,3751,2382
04 Jul to 28 Aug 1,9301,8334
29 Aug to 25 Oct 1,3751,2382
26 Oct to 12 Dec 1,3751,2382
13 Dec to 25 Dec 1,9301,8334
26 Dec to 05 Jan 20272,8192,6785
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
21 Jun to 04 Jul 1,3751,2382
05 Jul to 30 Aug 1,7681,6804
31 Aug to 25 Oct 1,3751,2382
26 Oct to 12 Dec 1,2251,1022
13 Dec to 25 Dec 1,7681,6804
26 Dec to 05 Jan 20262,8192,6785
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,2251,1022
08 Feb to 19 Feb 1,2251,1022
20 Feb to 14 Mar 1,2251,1022
15 Mar to 05 Apr 1,7681,6804
06 Apr to 22 Apr 1,2251,1022
23 Apr to 03 Jul 1,2251,1022
04 Jul to 28 Aug 1,7681,6804
29 Aug to 25 Oct 1,2251,1022
26 Oct to 12 Dec 1,2251,1022
13 Dec to 25 Dec 1,7681,6804
26 Dec to 05 Jan 20272,8192,6785
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
21 Jun to 04 Jul 1,2251,1022
05 Jul to 30 Aug 1,6181,5374
31 Aug to 25 Oct 1,2251,1022
26 Oct to 12 Dec 1,1561,0402
13 Dec to 25 Dec 1,6181,5374
26 Dec to 05 Jan 20262,8192,6785
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,1561,0402
08 Feb to 19 Feb 1,1561,0402
20 Feb to 14 Mar 1,1561,0402
15 Mar to 05 Apr 1,6181,5374
06 Apr to 22 Apr 1,1561,0402
23 Apr to 03 Jul 1,1561,0402
04 Jul to 28 Aug 1,6181,5374
29 Aug to 25 Oct 1,1561,0402
26 Oct to 12 Dec 1,1561,0402
13 Dec to 25 Dec 1,6181,5374
26 Dec to 05 Jan 20272,8192,6785
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
21 Jun to 04 Jul 1,0759672
05 Jul to 30 Aug 1,4681,3954
31 Aug to 25 Oct 1,0759672
26 Oct to 12 Dec 1,0069052
13 Dec to 25 Dec 1,4681,3954
26 Dec to 05 Jan 20262,8192,6785
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,0069052
08 Feb to 19 Feb 1,0069052
20 Feb to 14 Mar 1,0069052
15 Mar to 05 Apr 1,4681,3954
06 Apr to 22 Apr 1,0069052
23 Apr to 03 Jul 1,0069052
04 Jul to 28 Aug 1,4681,3954
29 Aug to 25 Oct 1,0069052
26 Oct to 12 Dec 1,0069052
13 Dec to 25 Dec 1,4681,3954
26 Dec to 05 Jan 20272,8192,6785
* All inclusive rates
Back to top