Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal cook, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 5% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 24 Mar 2026.
*Does not apply for New Year period
|
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 20 Feb to 14 Mar | 1,595 | 1,435 | 2 |
|
| 15 Mar to 05 Apr | 2,322 | 2,207 | 4 |
|
| 06 Apr to 22 Apr | 1,595 | 1,435 | 2 |
|
| 23 Apr to 03 Jul | 1,595 | 1,435 | 2 |
|
| 04 Jul to 28 Aug | 2,322 | 2,207 | 4 |
|
| 29 Aug to 25 Oct | 1,595 | 1,435 | 2 |
|
| 26 Oct to 12 Dec | 1,595 | 1,435 | 2 |
|
| 13 Dec to 25 Dec | 2,322 | 2,207 | 4 |
|
| 26 Dec to 05 Jan 2027 | 2,819 | 2,678 | 5 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 06 Jan to 31 Jan | 1,754 | 1,578 | 2 |
|
| 01 Feb to 08 Feb | 1,754 | 1,578 | 2 |
|
| 09 Feb to 04 Mar | 1,754 | 1,578 | 2 |
|
| 05 Mar to 15 Mar | 2,554 | 2,426 | 4 |
|
| 16 Mar to 25 Mar | 1,754 | 1,578 | 2 |
|
| 26 Mar to 30 Mar | 2,554 | 2,426 | 4 |
|
| 31 Mar to 30 Apr | 1,754 | 1,578 | 2 |
|
| 01 May to 14 May | 1,754 | 1,578 | 2 |
|
| 15 May to 24 May | 2,554 | 2,426 | 4 |
|
| 25 May to 04 Jul | 1,754 | 1,578 | 2 |
|
| 05 Jul to 31 Aug | 2,554 | 2,426 | 4 |
|
| 01 Sep to 30 Sep | 1,754 | 1,578 | 2 |
|
| 01 Oct to 25 Oct | 1,754 | 1,578 | 2 |
|
| 26 Oct to 11 Dec | 1,754 | 1,578 | 2 |
|
| 12 Dec to 25 Dec | 2,554 | 2,426 | 4 |
|
| 26 Dec to 05 Jan 2028 | 3,101 | 2,946 | 5 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 06 Jan to 20 Jan | 1,754 | 1,578 | 2 |
|
| 21 Jan to 28 Jan | 2,554 | 2,426 | 4 |
|
| 29 Jan to 23 Feb | 1,754 | 1,578 | 2 |
|
| 24 Feb to 05 Mar | 2,554 | 2,426 | 4 |
|
| 06 Mar to 12 Apr | 1,754 | 1,578 | 2 |
|
| 13 Apr to 19 Apr | 2,554 | 2,426 | 4 |
|
| 20 Apr to 03 May | 1,754 | 1,578 | 2 |
|
| 04 May to 10 May | 2,554 | 2,426 | 4 |
|
| 11 May to 30 Jun | 1,754 | 1,578 | 2 |
|
| 01 Jul to 31 Aug | 2,554 | 2,426 | 4 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 20 Feb to 14 Mar | 1,433 | 1,289 | 2 |
|
| 15 Mar to 05 Apr | 2,080 | 1,976 | 4 |
|
| 06 Apr to 22 Apr | 1,433 | 1,289 | 2 |
|
| 23 Apr to 03 Jul | 1,433 | 1,289 | 2 |
|
| 04 Jul to 28 Aug | 2,080 | 1,976 | 4 |
|
| 29 Aug to 25 Oct | 1,433 | 1,289 | 2 |
|
| 26 Oct to 12 Dec | 1,433 | 1,289 | 2 |
|
| 13 Dec to 25 Dec | 2,080 | 1,976 | 4 |
|
| 26 Dec to 05 Jan 2027 | 2,819 | 2,678 | 5 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 06 Jan to 31 Jan | 1,576 | 1,419 | 2 |
|
| 01 Feb to 08 Feb | 1,576 | 1,419 | 2 |
|
| 09 Feb to 04 Mar | 1,576 | 1,419 | 2 |
|
| 05 Mar to 15 Mar | 2,287 | 2,173 | 4 |
|
| 16 Mar to 25 Mar | 1,576 | 1,419 | 2 |
|
| 26 Mar to 30 Mar | 2,287 | 2,173 | 4 |
|
| 31 Mar to 30 Apr | 1,576 | 1,419 | 2 |
|
| 01 May to 14 May | 1,576 | 1,419 | 2 |
|
| 15 May to 24 May | 2,287 | 2,173 | 4 |
|
| 25 May to 04 Jul | 1,576 | 1,419 | 2 |
|
| 05 Jul to 31 Aug | 2,287 | 2,173 | 4 |
|
| 01 Sep to 30 Sep | 1,576 | 1,419 | 2 |
|
| 01 Oct to 25 Oct | 1,576 | 1,419 | 2 |
|
| 26 Oct to 11 Dec | 1,576 | 1,419 | 2 |
|
| 12 Dec to 25 Dec | 2,287 | 2,173 | 4 |
|
| 26 Dec to 05 Jan 2028 | 3,101 | 2,946 | 5 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 06 Jan to 20 Jan | 1,576 | 1,419 | 2 |
|
| 21 Jan to 28 Jan | 2,287 | 2,173 | 4 |
|
| 29 Jan to 23 Feb | 1,576 | 1,419 | 2 |
|
| 24 Feb to 05 Mar | 2,287 | 2,173 | 4 |
|
| 06 Mar to 12 Apr | 1,576 | 1,419 | 2 |
|
| 13 Apr to 19 Apr | 2,287 | 2,173 | 4 |
|
| 20 Apr to 03 May | 1,576 | 1,419 | 2 |
|
| 04 May to 10 May | 2,287 | 2,173 | 4 |
|
| 11 May to 30 Jun | 1,576 | 1,419 | 2 |
|
| 01 Jul to 31 Aug | 2,287 | 2,173 | 4 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 20 Feb to 14 Mar | 1,375 | 1,238 | 2 |
|
| 15 Mar to 05 Apr | 1,930 | 1,833 | 4 |
|
| 06 Apr to 22 Apr | 1,375 | 1,238 | 2 |
|
| 23 Apr to 03 Jul | 1,375 | 1,238 | 2 |
|
| 04 Jul to 28 Aug | 1,930 | 1,833 | 4 |
|
| 29 Aug to 25 Oct | 1,375 | 1,238 | 2 |
|
| 26 Oct to 12 Dec | 1,375 | 1,238 | 2 |
|
| 13 Dec to 25 Dec | 1,930 | 1,833 | 4 |
|
| 26 Dec to 05 Jan 2027 | 2,819 | 2,678 | 5 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 06 Jan to 31 Jan | 1,512 | 1,361 | 2 |
|
| 01 Feb to 08 Feb | 1,512 | 1,361 | 2 |
|
| 09 Feb to 04 Mar | 1,512 | 1,361 | 2 |
|
| 05 Mar to 15 Mar | 2,122 | 2,016 | 4 |
|
| 16 Mar to 25 Mar | 1,512 | 1,361 | 2 |
|
| 26 Mar to 30 Mar | 2,122 | 2,016 | 4 |
|
| 31 Mar to 30 Apr | 1,512 | 1,361 | 2 |
|
| 01 May to 14 May | 1,512 | 1,361 | 2 |
|
| 15 May to 24 May | 2,122 | 2,016 | 4 |
|
| 25 May to 04 Jul | 1,512 | 1,361 | 2 |
|
| 05 Jul to 31 Aug | 2,122 | 2,016 | 4 |
|
| 01 Sep to 30 Sep | 1,512 | 1,361 | 2 |
|
| 01 Oct to 25 Oct | 1,512 | 1,361 | 2 |
|
| 26 Oct to 11 Dec | 1,512 | 1,361 | 2 |
|
| 12 Dec to 25 Dec | 2,122 | 2,016 | 4 |
|
| 26 Dec to 05 Jan 2028 | 3,101 | 2,946 | 5 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 06 Jan to 20 Jan | 1,512 | 1,361 | 2 |
|
| 21 Jan to 28 Jan | 2,122 | 2,016 | 4 |
|
| 29 Jan to 23 Feb | 1,512 | 1,361 | 2 |
|
| 24 Feb to 05 Mar | 2,122 | 2,016 | 4 |
|
| 06 Mar to 12 Apr | 1,512 | 1,361 | 2 |
|
| 13 Apr to 19 Apr | 2,122 | 2,016 | 4 |
|
| 20 Apr to 03 May | 1,512 | 1,361 | 2 |
|
| 04 May to 10 May | 2,122 | 2,016 | 4 |
|
| 11 May to 30 Jun | 1,512 | 1,361 | 2 |
|
| 01 Jul to 31 Aug | 2,122 | 2,016 | 4 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 20 Feb to 14 Mar | 1,225 | 1,102 | 2 |
|
| 15 Mar to 05 Apr | 1,768 | 1,680 | 4 |
|
| 06 Apr to 22 Apr | 1,225 | 1,102 | 2 |
|
| 23 Apr to 03 Jul | 1,225 | 1,102 | 2 |
|
| 04 Jul to 28 Aug | 1,768 | 1,680 | 4 |
|
| 29 Aug to 25 Oct | 1,225 | 1,102 | 2 |
|
| 26 Oct to 12 Dec | 1,225 | 1,102 | 2 |
|
| 13 Dec to 25 Dec | 1,768 | 1,680 | 4 |
|
| 26 Dec to 05 Jan 2027 | 2,819 | 2,678 | 5 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 06 Jan to 31 Jan | 1,347 | 1,212 | 2 |
|
| 01 Feb to 08 Feb | 1,347 | 1,212 | 2 |
|
| 09 Feb to 04 Mar | 1,347 | 1,212 | 2 |
|
| 05 Mar to 15 Mar | 1,944 | 1,847 | 4 |
|
| 16 Mar to 25 Mar | 1,347 | 1,212 | 2 |
|
| 26 Mar to 30 Mar | 1,944 | 1,847 | 4 |
|
| 31 Mar to 30 Apr | 1,347 | 1,212 | 2 |
|
| 01 May to 14 May | 1,347 | 1,212 | 2 |
|
| 15 May to 24 May | 1,944 | 1,847 | 4 |
|
| 25 May to 04 Jul | 1,347 | 1,212 | 2 |
|
| 05 Jul to 31 Aug | 1,944 | 1,847 | 4 |
|
| 01 Sep to 30 Sep | 1,347 | 1,212 | 2 |
|
| 01 Oct to 25 Oct | 1,347 | 1,212 | 2 |
|
| 26 Oct to 11 Dec | 1,347 | 1,212 | 2 |
|
| 12 Dec to 25 Dec | 1,944 | 1,847 | 4 |
|
| 26 Dec to 05 Jan 2028 | 3,101 | 2,946 | 5 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 06 Jan to 20 Jan | 1,347 | 1,212 | 2 |
|
| 21 Jan to 28 Jan | 1,944 | 1,847 | 4 |
|
| 29 Jan to 23 Feb | 1,347 | 1,212 | 2 |
|
| 24 Feb to 05 Mar | 1,944 | 1,847 | 4 |
|
| 06 Mar to 12 Apr | 1,347 | 1,212 | 2 |
|
| 13 Apr to 19 Apr | 1,944 | 1,847 | 4 |
|
| 20 Apr to 03 May | 1,347 | 1,212 | 2 |
|
| 04 May to 10 May | 1,944 | 1,847 | 4 |
|
| 11 May to 30 Jun | 1,347 | 1,212 | 2 |
|
| 01 Jul to 31 Aug | 1,944 | 1,847 | 4 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 20 Feb to 14 Mar | 1,156 | 1,040 | 2 |
|
| 15 Mar to 05 Apr | 1,618 | 1,537 | 4 |
|
| 06 Apr to 22 Apr | 1,156 | 1,040 | 2 |
|
| 23 Apr to 03 Jul | 1,156 | 1,040 | 2 |
|
| 04 Jul to 28 Aug | 1,618 | 1,537 | 4 |
|
| 29 Aug to 25 Oct | 1,156 | 1,040 | 2 |
|
| 26 Oct to 12 Dec | 1,156 | 1,040 | 2 |
|
| 13 Dec to 25 Dec | 1,618 | 1,537 | 4 |
|
| 26 Dec to 05 Jan 2027 | 2,819 | 2,678 | 5 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 06 Jan to 31 Jan | 1,271 | 1,144 | 2 |
|
| 01 Feb to 08 Feb | 1,271 | 1,144 | 2 |
|
| 09 Feb to 04 Mar | 1,271 | 1,144 | 2 |
|
| 05 Mar to 15 Mar | 1,779 | 1,690 | 4 |
|
| 16 Mar to 25 Mar | 1,271 | 1,144 | 2 |
|
| 26 Mar to 30 Mar | 1,779 | 1,690 | 4 |
|
| 31 Mar to 30 Apr | 1,271 | 1,144 | 2 |
|
| 01 May to 14 May | 1,271 | 1,144 | 2 |
|
| 15 May to 24 May | 1,779 | 1,690 | 4 |
|
| 25 May to 04 Jul | 1,271 | 1,144 | 2 |
|
| 05 Jul to 31 Aug | 1,779 | 1,690 | 4 |
|
| 01 Sep to 30 Sep | 1,271 | 1,144 | 2 |
|
| 01 Oct to 25 Oct | 1,271 | 1,144 | 2 |
|
| 26 Oct to 11 Dec | 1,271 | 1,144 | 2 |
|
| 12 Dec to 25 Dec | 1,779 | 1,690 | 4 |
|
| 26 Dec to 05 Jan 2028 | 3,101 | 2,946 | 5 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 06 Jan to 20 Jan | 1,271 | 1,144 | 2 |
|
| 21 Jan to 28 Jan | 1,779 | 1,690 | 4 |
|
| 29 Jan to 23 Feb | 1,271 | 1,144 | 2 |
|
| 24 Feb to 05 Mar | 1,779 | 1,690 | 4 |
|
| 06 Mar to 12 Apr | 1,271 | 1,144 | 2 |
|
| 13 Apr to 19 Apr | 1,779 | 1,690 | 4 |
|
| 20 Apr to 03 May | 1,271 | 1,144 | 2 |
|
| 04 May to 10 May | 1,779 | 1,690 | 4 |
|
| 11 May to 30 Jun | 1,271 | 1,144 | 2 |
|
| 01 Jul to 31 Aug | 1,779 | 1,690 | 4 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 20 Feb to 14 Mar | 1,006 | 905 | 2 |
|
| 15 Mar to 05 Apr | 1,468 | 1,395 | 4 |
|
| 06 Apr to 22 Apr | 1,006 | 905 | 2 |
|
| 23 Apr to 03 Jul | 1,006 | 905 | 2 |
|
| 04 Jul to 28 Aug | 1,468 | 1,395 | 4 |
|
| 29 Aug to 25 Oct | 1,006 | 905 | 2 |
|
| 26 Oct to 12 Dec | 1,006 | 905 | 2 |
|
| 13 Dec to 25 Dec | 1,468 | 1,395 | 4 |
|
| 26 Dec to 05 Jan 2027 | 2,819 | 2,678 | 5 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 06 Jan to 31 Jan | 1,106 | 995 | 2 |
|
| 01 Feb to 08 Feb | 1,106 | 995 | 2 |
|
| 09 Feb to 04 Mar | 1,106 | 995 | 2 |
|
| 05 Mar to 15 Mar | 1,614 | 1,533 | 4 |
|
| 16 Mar to 25 Mar | 1,106 | 995 | 2 |
|
| 26 Mar to 30 Mar | 1,614 | 1,533 | 4 |
|
| 31 Mar to 30 Apr | 1,106 | 995 | 2 |
|
| 01 May to 14 May | 1,106 | 995 | 2 |
|
| 15 May to 24 May | 1,614 | 1,533 | 4 |
|
| 25 May to 04 Jul | 1,106 | 995 | 2 |
|
| 05 Jul to 31 Aug | 1,614 | 1,533 | 4 |
|
| 01 Sep to 30 Sep | 1,106 | 995 | 2 |
|
| 01 Oct to 25 Oct | 1,106 | 995 | 2 |
|
| 26 Oct to 11 Dec | 1,106 | 995 | 2 |
|
| 12 Dec to 25 Dec | 1,614 | 1,533 | 4 |
|
| 26 Dec to 05 Jan 2028 | 3,101 | 2,946 | 5 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 06 Jan to 20 Jan | 1,106 | 995 | 2 |
|
| 21 Jan to 28 Jan | 1,614 | 1,533 | 4 |
|
| 29 Jan to 23 Feb | 1,106 | 995 | 2 |
|
| 24 Feb to 05 Mar | 1,614 | 1,533 | 4 |
|
| 06 Mar to 12 Apr | 1,106 | 995 | 2 |
|
| 13 Apr to 19 Apr | 1,614 | 1,533 | 4 |
|
| 20 Apr to 03 May | 1,106 | 995 | 2 |
|
| 04 May to 10 May | 1,614 | 1,533 | 4 |
|
| 11 May to 30 Jun | 1,106 | 995 | 2 |
|
| 01 Jul to 31 Aug | 1,614 | 1,533 | 4 |
|
| * All inclusive rates |
Read our terms & conditions