Villa Kailasha - pool view from bedroom

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal cook, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 21 Aug 2026.
*Does not apply for New Year period
Period * USD / nightMin nights Inclusions
04 Jul to 28 Aug 2,3224
29 Aug to 25 Oct 1,5952
26 Oct to 12 Dec 1,5952
13 Dec to 25 Dec 2,3224
26 Dec to 05 Jan 20272,8195
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 31 Jan 1,7542
01 Feb to 08 Feb 1,7542
09 Feb to 04 Mar 1,7542
05 Mar to 09 Mar 2,5544
10 Mar to 11 Mar 1,7542
12 Mar to 15 Mar 2,5544
16 Mar to 25 Mar 1,7542
26 Mar to 30 Mar 2,5544
31 Mar to 30 Apr 1,7542
01 May to 14 May 1,7542
15 May to 24 May 2,5544
25 May to 04 Jul 1,7542
05 Jul to 31 Aug 2,5544
01 Sep to 30 Sep 1,7542
01 Oct to 25 Oct 1,7542
26 Oct to 11 Dec 1,7542
12 Dec to 25 Dec 2,5544
26 Dec to 05 Jan 20283,1015
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 20 Jan 1,7542
21 Jan to 28 Jan 2,5544
29 Jan to 23 Feb 1,7542
24 Feb to 25 Feb 2,5544
26 Feb to 28 Feb 1,7542
29 Feb to 05 Mar 2,5544
06 Mar to 12 Apr 1,7542
13 Apr to 19 Apr 2,5544
20 Apr to 03 May 1,7542
04 May to 10 May 2,5544
11 May to 30 Jun 1,7542
01 Jul to 31 Aug 2,5544
* All inclusive rates
Period * USD / nightMin nights Inclusions
04 Jul to 28 Aug 2,0804
29 Aug to 25 Oct 1,4332
26 Oct to 12 Dec 1,4332
13 Dec to 25 Dec 2,0804
26 Dec to 05 Jan 20272,8195
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 31 Jan 1,5762
01 Feb to 08 Feb 1,5762
09 Feb to 04 Mar 1,5762
05 Mar to 09 Mar 2,2874
10 Mar to 11 Mar 1,5762
12 Mar to 15 Mar 2,2874
16 Mar to 25 Mar 1,5762
26 Mar to 30 Mar 2,2874
31 Mar to 30 Apr 1,5762
01 May to 14 May 1,5762
15 May to 24 May 2,2874
25 May to 04 Jul 1,5762
05 Jul to 31 Aug 2,2874
01 Sep to 30 Sep 1,5762
01 Oct to 25 Oct 1,5762
26 Oct to 11 Dec 1,5762
12 Dec to 25 Dec 2,2874
26 Dec to 05 Jan 20283,1015
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 20 Jan 1,5762
21 Jan to 28 Jan 2,2874
29 Jan to 23 Feb 1,5762
24 Feb to 25 Feb 2,2874
26 Feb to 28 Feb 1,5762
29 Feb to 05 Mar 2,2874
06 Mar to 12 Apr 1,5762
13 Apr to 19 Apr 2,2874
20 Apr to 03 May 1,5762
04 May to 10 May 2,2874
11 May to 30 Jun 1,5762
01 Jul to 31 Aug 2,2874
* All inclusive rates
Period * USD / nightMin nights Inclusions
04 Jul to 28 Aug 1,9304
29 Aug to 25 Oct 1,3752
26 Oct to 12 Dec 1,3752
13 Dec to 25 Dec 1,9304
26 Dec to 05 Jan 20272,8195
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 31 Jan 1,5122
01 Feb to 08 Feb 1,5122
09 Feb to 04 Mar 1,5122
05 Mar to 09 Mar 2,1224
10 Mar to 11 Mar 1,5122
12 Mar to 15 Mar 2,1224
16 Mar to 25 Mar 1,5122
26 Mar to 30 Mar 2,1224
31 Mar to 30 Apr 1,5122
01 May to 14 May 1,5122
15 May to 24 May 2,1224
25 May to 04 Jul 1,5122
05 Jul to 31 Aug 2,1224
01 Sep to 30 Sep 1,5122
01 Oct to 25 Oct 1,5122
26 Oct to 11 Dec 1,5122
12 Dec to 25 Dec 2,1224
26 Dec to 05 Jan 20283,1015
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 20 Jan 1,5122
21 Jan to 28 Jan 2,1224
29 Jan to 23 Feb 1,5122
24 Feb to 25 Feb 2,1224
26 Feb to 28 Feb 1,5122
29 Feb to 05 Mar 2,1224
06 Mar to 12 Apr 1,5122
13 Apr to 19 Apr 2,1224
20 Apr to 03 May 1,5122
04 May to 10 May 2,1224
11 May to 30 Jun 1,5122
01 Jul to 31 Aug 2,1224
* All inclusive rates
Period * USD / nightMin nights Inclusions
04 Jul to 28 Aug 1,7684
29 Aug to 25 Oct 1,2252
26 Oct to 12 Dec 1,2252
13 Dec to 25 Dec 1,7684
26 Dec to 05 Jan 20272,8195
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 31 Jan 1,3472
01 Feb to 08 Feb 1,3472
09 Feb to 04 Mar 1,3472
05 Mar to 09 Mar 1,9444
10 Mar to 11 Mar 1,3472
12 Mar to 15 Mar 1,9444
16 Mar to 25 Mar 1,3472
26 Mar to 30 Mar 1,9444
31 Mar to 30 Apr 1,3472
01 May to 14 May 1,3472
15 May to 24 May 1,9444
25 May to 04 Jul 1,3472
05 Jul to 31 Aug 1,9444
01 Sep to 30 Sep 1,3472
01 Oct to 25 Oct 1,3472
26 Oct to 11 Dec 1,3472
12 Dec to 25 Dec 1,9444
26 Dec to 05 Jan 20283,1015
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 20 Jan 1,3472
21 Jan to 28 Jan 1,9444
29 Jan to 23 Feb 1,3472
24 Feb to 25 Feb 1,9444
26 Feb to 28 Feb 1,3472
29 Feb to 05 Mar 1,9444
06 Mar to 12 Apr 1,3472
13 Apr to 19 Apr 1,9444
20 Apr to 03 May 1,3472
04 May to 10 May 1,9444
11 May to 30 Jun 1,3472
01 Jul to 31 Aug 1,9444
* All inclusive rates
Period * USD / nightMin nights Inclusions
04 Jul to 28 Aug 1,6184
29 Aug to 25 Oct 1,1562
26 Oct to 12 Dec 1,1562
13 Dec to 25 Dec 1,6184
26 Dec to 05 Jan 20272,8195
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 31 Jan 1,2712
01 Feb to 08 Feb 1,2712
09 Feb to 04 Mar 1,2712
05 Mar to 09 Mar 1,7794
10 Mar to 11 Mar 1,2712
12 Mar to 15 Mar 1,7794
16 Mar to 25 Mar 1,2712
26 Mar to 30 Mar 1,7794
31 Mar to 30 Apr 1,2712
01 May to 14 May 1,2712
15 May to 24 May 1,7794
25 May to 04 Jul 1,2712
05 Jul to 31 Aug 1,7794
01 Sep to 30 Sep 1,2712
01 Oct to 25 Oct 1,2712
26 Oct to 11 Dec 1,2712
12 Dec to 25 Dec 1,7794
26 Dec to 05 Jan 20283,1015
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 20 Jan 1,2712
21 Jan to 28 Jan 1,7794
29 Jan to 23 Feb 1,2712
24 Feb to 25 Feb 1,7794
26 Feb to 28 Feb 1,2712
29 Feb to 05 Mar 1,7794
06 Mar to 12 Apr 1,2712
13 Apr to 19 Apr 1,7794
20 Apr to 03 May 1,2712
04 May to 10 May 1,7794
11 May to 30 Jun 1,2712
01 Jul to 31 Aug 1,7794
* All inclusive rates
Period * USD / nightMin nights Inclusions
04 Jul to 28 Aug 1,4684
29 Aug to 25 Oct 1,0062
26 Oct to 12 Dec 1,0062
13 Dec to 25 Dec 1,4684
26 Dec to 05 Jan 20272,8195
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 31 Jan 1,1062
01 Feb to 08 Feb 1,1062
09 Feb to 04 Mar 1,1062
05 Mar to 09 Mar 1,6144
10 Mar to 11 Mar 1,1062
12 Mar to 15 Mar 1,6144
16 Mar to 25 Mar 1,1062
26 Mar to 30 Mar 1,6144
31 Mar to 30 Apr 1,1062
01 May to 14 May 1,1062
15 May to 24 May 1,6144
25 May to 04 Jul 1,1062
05 Jul to 31 Aug 1,6144
01 Sep to 30 Sep 1,1062
01 Oct to 25 Oct 1,1062
26 Oct to 11 Dec 1,1062
12 Dec to 25 Dec 1,6144
26 Dec to 05 Jan 20283,1015
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 20 Jan 1,1062
21 Jan to 28 Jan 1,6144
29 Jan to 23 Feb 1,1062
24 Feb to 25 Feb 1,6144
26 Feb to 28 Feb 1,1062
29 Feb to 05 Mar 1,6144
06 Mar to 12 Apr 1,1062
13 Apr to 19 Apr 1,6144
20 Apr to 03 May 1,1062
04 May to 10 May 1,6144
11 May to 30 Jun 1,1062
01 Jul to 31 Aug 1,6144
* All inclusive rates
Back to top